EXCEPTIONAL 3/2/2 BRICK HOME IN THE NEIGHBORHOOD. HOUSE FEATURES WOOD LAMINATE FLOORING AND RECENTLY UPDATED CARPET, TILE COUNTERTOPS, HIGH CEILINGS IN SPACIOUS FAMILY ROOM, WOOD-BURNING FIREPLACE, HIS AND HER SINKS, WALKING CLOSET IN PRIMARY BATH/BEDROOM. NEEDS TLC BUT MUST ACT NOW!
| MLS # | 85801436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | REALM Real Estate Professionals - Sugar Land | Elida Aguayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Formal Living, Kitchen/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5390 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 01 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 01) | |
Price: $239,900 low | high Med: $244,900 sqft: 1,765 low | high Med: 1,741 $ / sqft: $136 low | high Med: $141 On site: 22 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 01 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 01) | |
Price: $239,900 low | high Med: $244,900 sqft: 1,765 low | high Med: 1,741 $ / sqft: $136 low | high Med: $141 On site: 22 low | high Med: 19 | |