DON'T MISS the ONLY OPEN HOUSE this Sat. 10/24/26 from 11am - 12pm ONLY!!!**JUST LISTED AT $199,999!** INVESTORS & HOUSE FLIPPERS-TAKE NOTICE! EXCITING POTENTIAL! Calling all savvy investors, house flippers, & buyers with a vision! If you've been searching for a property where strategic renovations could create real value,this one deserves a spot on your must-see list! This spacious two-story home presents an exciting opportunity to transform an established property into something truly special. WHY INVESTORS SHOULD TAKE A CLOSER LOOK: FLEXIBLE FLOOR PLAN! *Generous living spaces offer exciting possibilities for modern updates and creative improvements.* VALUABLE EXISTING UPDATES! PEX plumbing and an A/C system replaced within the last five years. *GREAT RENOVATION CANVAS!* Open-concept kitchen, cozy fireplace, abundant natural light, and plenty of room to reimagine the interior. Whether your strategy is to renovate & resell, update and rent, or build equity through improvements.
| MLS # | 16002826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | Orchard Brokerage | Kenneth Dillard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,979 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Tile |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | South |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6117 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 02 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 02) | |
Price: $199,999 low | high Med: $251,300 sqft: 1,979 low | high Med: 1,731 $ / sqft: $101 low | high Med: $145 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 02 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 02) | |
Price: $199,999 low | high Med: $251,300 sqft: 1,979 low | high Med: 1,731 $ / sqft: $101 low | high Med: $145 On site: 22 low | high Med: 22 | |