Light and bright updated home featuring an amazing wood accent wall in the living area. Enjoy outdoor living on the large deck and prepare meals in the beautifully remodeled kitchen, complete with new quartz countertops, cooktop, oven, sink, and disposal. The huge primary bedroom with sitting area (or office) offers an ensuite bathroom with two walk-in closets. Primary bath boasts a new shower, fixtures, and flooring. The remodeled hall bathroom includes a new tub and surround and quartz countertops. New carpeting and paint throughout add comfort and style. Recent roof, fence, and gutters plus the home has PEX plumbing.
| MLS # | 86015295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 16 |
| Listing Provided By | Creekview Realty | John Prell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Convection Oven, Gas Oven, Oven, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Wet Bar, All Bedrooms Down, En-Suite Bath, Sitting Area, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | Southeast |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Insulation |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 5550 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 01 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 01) | |
Price: $249,900 low | high Med: $244,900 sqft: 1,717 low | high Med: 1,741 $ / sqft: $146 low | high Med: $141 On site: 16 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 01 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 01) | |
Price: $249,900 low | high Med: $244,900 sqft: 1,717 low | high Med: 1,741 $ / sqft: $146 low | high Med: $141 On site: 16 low | high Med: 19 | |