No HOA! This great new construction home is perfect and features high ceilings, large closets, open design, quartz countertops, covered patio and a large yard! Compare to others! Most don't have this kind of outdoor living space! Thoughtfully designed with a large island kitchen and walk-in pantry, this great floorplan is perfect! This one features washer, dryer and refrigerator!!
| MLS # | 14512125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 22 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Bay Area | Norman Frenk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Gas Oven, Microwave, Free-Standing Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Patio Lot, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER, Exposure/Shade |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 6312 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Cebra Road Homes |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Cebra Road Homes) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,936 low | high Med: 1,936 $ / sqft: $150 low | high Med: $150 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Cebra Road Homes |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Cebra Road Homes) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,936 low | high Med: 1,936 $ / sqft: $150 low | high Med: $150 On site: 22 low | high Med: 22 | |