Huge 18,500 sq ft corner lot -don't wait! This beautifully maintained Craftsman under the oaks has fresh paint throughout and major updates including Hardi siding, HVAC, double-pane windows, PEX plumbing, full electrical, reinforced joists, treated plywood subfloor, wood-look vinyl floors, leaf-guard gutters, expanded driveway with RV parking, and 4-car carport with shop. Inside: spacious living area with high ceilings and crown molding, island kitchen with quartz counters, custom slow-close Shaker cabinets, tile backsplash, stainless appliances, updated fans, recessed lighting, renovated baths with tile showers and solid-surface counters, plus extra storage and washer/dryer area. Huge 2nd-floor 3rd bedroom doubles as a game room; enjoy the front porch or the screened 18x16 back porch. Successful short term rental. Move-in ready and priced to go-schedule your showing now before it's gone! Come fall in love!
| MLS # | 20801307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | The Sears Group | Jason Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Down, 1 Bedroom Up, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplaces Total | 0 |
| Har Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Corner Lot, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch, Screened |
| Fencing | Back Yard, Cross Fenced, Full |
| Construction Materials | Batts Insulation, Cement Siding |
| Other Structures | Shed(s), Workshop |
| Direction Faces | East |
| Parking Features | Double-Wide Driveway, Workshop in Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7578 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Weekes |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Weekes) | |
Price: $285,000 low | high Med: $179,000 sqft: 1,760 low | high Med: 1,534 $ / sqft: $162 low | high Med: $117 On site: 11 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Weekes |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Weekes) | |
Price: $285,000 low | high Med: $179,000 sqft: 1,760 low | high Med: 1,534 $ / sqft: $162 low | high Med: $117 On site: 11 low | high Med: 22 | |