New ListingWelcome to Peacock Isle! Discover the charm of this brand-new 1,790-square-foot home featuring a thoughtfully designed floor plan with 3 bedrooms and 2 bathrooms. Situated on a desirable corner homesite, this home offers an inviting layout designed for comfortable everyday living and entertaining. The open-concept living, dining, and kitchen areas create a natural gathering space, while the private primary suite offers a relaxing retreat. With construction just getting started, buyers may still have the opportunity to personalize their new home by selecting interior finishes and design options, subject to construction timelines and availability. Located in the desirable Peacock Isle community in Dickinson, with convenient access to shopping, dining, and major roadways. Don't miss the opportunity to make this beautiful new Bayway home your own!
| MLS # | 44805734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | Bayway Homes | Jon Skeele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System |
| Window Features | Shutters |
| Har Room Description | Breakfast Room, Family Room, Utility Room in House |
| Exterior Features | Balcony, Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Raised |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 1156 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Peacock Isles |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Peacock Isles) | |
Price: $355,000 low | high Med: $415,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $198 low | high Med: $232 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Peacock Isles |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Peacock Isles) | |
Price: $355,000 low | high Med: $415,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $198 low | high Med: $232 On site: 2 low | high Med: 2 | |