New ListingNestled in vibrant Midtown, this chic townhome places you at the heart of Houston's best, just minutes from Downtown, St. Thomas, and Rice U. With a spacious layout spread over three stories, each bedroom boasts an en suite bath for ultimate privacy. The open-concept second floor is an entertainer's dream, featuring a gourmet kitchen with granite counters, gas cooktop, and ample storage. Revel in breathtaking views of the Downtown skyline from your expansive living area with wood laminate floors. The attached garage ensures convenience, while the first-floor bedroom offers a private fenced patio, ideal for pets. Discover urban living at its finest, where style meets functionality in a fully fenced oasis with a driveway gate.
| MLS # | 65548261 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Bernstein Realty | Melinda Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | North |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Inside |
| Exterior Features | Balcony, Front Yard, Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, On Corner |
| Fencing | Fenced |
| Construction Materials | Stucco, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 7485 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | St Emanuel Twnhms |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in St Emanuel Twnhms) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,924 low | high Med: 1,924 $ / sqft: $169 low | high Med: $169 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | St Emanuel Twnhms |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in St Emanuel Twnhms) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,924 low | high Med: 1,924 $ / sqft: $169 low | high Med: $169 On site: 6 low | high Med: 6 | |