Loft style townhome in a small community with incredible views of Downtown and walking distance to Emancipation Park. Gracious 2 story entry with stained concrete floors on the first floor and large plank pine floors on the second floor. Open family, kitchen and dining area have impressive views of downtown. Spacious family room with high ceilings, ceiling fan and TV mount. Great kitchen with a large Island/breakfast bar area, granite kitchen counters accented by mosaic tiles, stainless steel appliances and refrigerator included. Primary bedroom has high coffered ceilings, ceiling fan and large walk in closet. Light filled primary bath with ample counter space and vanity area. Secondary bedroom is situated on the first floor with a ceiling fan. Secondary bath has an oversize walk in shower, ample counter top space and vanity area. Relax and unwind on the balcony with breathtaking views of downtown. Gated community with storage in 2 car garage.
| MLS # | 46999416 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Realty - Bellaire-Metropolitan | Thomas Rhone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,425 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | West |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor |
| Laundry Features | Electric Dryer Connection |
| Har Room Description | 1 Living Area, Breakfast Room |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Fencing | Fenced |
| Construction Materials | Cement Siding, Stucco, Wood Siding |
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Controlled Entrance |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete, Curbs, Gutters |
|---|
| Tax Annual Amount | 6682 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Zomper Outlook |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Zomper Outlook) | |
Price: $264,900 low | high Med: $130,950 sqft: 1,425 low | high Med: 1,385 $ / sqft: $186 low | high Med: $93 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Zomper Outlook |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Zomper Outlook) | |
Price: $264,900 low | high Med: $130,950 sqft: 1,425 low | high Med: 1,385 $ / sqft: $186 low | high Med: $93 On site: 22 low | high Med: 22 | |