0.42 acre property is located at NA Charleston Street, Trinity, TX 75862 has been on jenniferuribe.cbure.com for 19 days. This property is listed by ASIN Realty for $15,900 and is located in the The Plantation community of Trinity, TX.
Description provided by jenniferuribe.cbure.com| MLS # | 52689742 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | ASIN Realty | Juan Salcedo |
| Acreage | 0.42 |
|---|---|
| Golf Course | Yes |
| Lot Features | Near Golf Course, 1/4 Up to 1/2 Acre |
|---|
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available |
|---|---|
| Sewer | Aerobic Required (not installed) |
| Water Source | Public |
| Har Golf Course | Lake Estates Golf Course |
|---|---|
| Har Restrictions | Deed Restrictions |
| Current Use | Residential |
| Tax Annual Amount | 124 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Riverside (Walker) |
| Community Name | The Plantation |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in The Plantation) | |
Price: $15,900 low | high Med: $280,000 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Riverside (Walker) |
| Community Name | The Plantation |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in The Plantation) | |
Price: $15,900 low | high Med: $280,000 On site: 19 low | high Med: 19 | |