This stunning 4-bedroom, 3.5-bath, beautiful home is being offered with furniture included. A private backyard retreat with a heated pool, spa, waterfall, covered stamped-concrete patio, deck, and gazebo. Recent updates include wood flooring, smart switches, concrete work, foundation repair, new fencing, fresh interior paint, and updated lighting. The spacious first-floor primary suite offers direct patio access, a large walk-in closet, and en-suite bath. The kitchen features granite countertops, stainless steel appliances, and ample cabinetry, opening to generous living and dining areas with abundant natural light and pool views. Upstairs includes two bedrooms, a full bath, and a large flex/bonus room. The converted garage offers a private studio with a bedroom area, full bath, kitchen, and separate entrance. Schedule your private showing today.
| MLS # | 35350910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 22 |
| Listing Provided By | B & W Realty Group LLC | Nhu Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,630 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Guest Suite w/Kitchen, Home Office/Study, Living Area - 1st Floor, Media, Quarters/Guest House, Utility Room in Garage, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Converted Garage, Double-Wide Driveway |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Tanglewilde |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Tanglewilde) | |
Price: $560,000 low | high Med: $382,000 sqft: 2,630 low | high Med: 1,977 $ / sqft: $213 low | high Med: $193 On site: 22 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Tanglewilde |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Tanglewilde) | |
Price: $560,000 low | high Med: $382,000 sqft: 2,630 low | high Med: 1,977 $ / sqft: $213 low | high Med: $193 On site: 22 low | high Med: 13 | |