This 3-bedroom, 1-bath home with a 2-car garage is located on a 6,695 sq. ft. lot and offers incredible potential with a little TLC. Situated in a prime location with easy access to 610 and 288, the property is minutes away from Houston's top attractions, including the University Area (U of H, TSU, and Rice University), the Texas Medical Center, NRG Stadium, Hermann Park, and the Houston Zoo. It is also conveniently located just 10 minutes from Downtown Houston-home to Minute Maid Park, the George R. Brown Convention Center, and Discovery Green-and only 20 minutes from Hobby Airport. Additionally, a brand new 90,000 sq. ft. HEB is only 7-10 minutes away. With significant new construction in the area, this is an excellent opportunity for a first-time homebuyer or an investor.
| MLS # | 13766134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Integrity | Ray Humphrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, 1/4 Up to 1/2 Acre |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 3615 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place) | |
Price: $180,000 low | high Med: $147,500 sqft: 1,507 low | high Med: 1,098 $ / sqft: $119 low | high Med: $136 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place) | |
Price: $180,000 low | high Med: $147,500 sqft: 1,507 low | high Med: 1,098 $ / sqft: $119 low | high Med: $136 On site: 23 low | high Med: 23 | |