Prime lot in Houston's Northside/Northline area, offering a spacious footprint with excellent potential for residential, commercial or investment use. Conveniently located on E. Crosstimbers St with easy access to major roads, transit, shopping, and surrounding amenities.
| MLS # | 52954585 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Houston Central | Joyce Castillo |
| Acreage | 0.23 |
|---|
| Lot Features | Other, 0 Up To 1/4 Acre |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Current Use | Residential |
| Tax Annual Amount | 2402 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Colonial Gardens |
| School District | 27 - Houston |
| Elementary School | Janowski Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Colonial Gardens) | |
Price: $169,990 low | high Med: $0 On site: 22 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Colonial Gardens |
| School District | 27 - Houston |
| Elementary School | Janowski Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Colonial Gardens) | |
Price: $169,990 low | high Med: $0 On site: 22 low | high Med: | |