This 3 bedroom, 2 bath, 1,241 square foot House is located at 606 Wisconsin Street, South Houston, TX 77587 has been on jenniferuribe.cbure.com for 23 days. This property is listed by J Holt Properties for $199,900 and is located in the South Houston community of South Houston, TX.
Description provided by jenniferuribe.cbure.com| MLS # | 31947343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 23 |
| Listing Provided By | J Holt Properties | Richard Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | 3 Bedrooms Up |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | North |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4368 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston) | |
Price: $199,900 low | high Med: $189,900 sqft: 1,241 low | high Med: 1,752 $ / sqft: $161 low | high Med: $108 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston) | |
Price: $199,900 low | high Med: $189,900 sqft: 1,241 low | high Med: 1,752 $ / sqft: $161 low | high Med: $108 On site: 23 low | high Med: 23 | |