FULLY RENOVATED & MOVE-IN READY! Welcome to 602 Gammon Dr, a beautifully updated 4-bedroom, 2-bath home offering approximately 1,475 SF on a MASSIVE 0.35-acre lot. This home has been comprehensively upgraded to bring a fresh, modern look and feel comparable to 2026 home models. Recent improvements include: NEW ROOF, NEW PLUMBING, NEW ELECTRICAL, NEW LIGHT FIXTURES, NEW HARDWARE, NEW KITCHEN, NEW HVAC, NEW FLOORING, NEW DOORS, and NEW APPLIANCES. The entire house has been upgraded with everything new for today's lifestyle. The generous lot offers plenty of space for outdoor enjoyment, entertaining, gardening, recreation, or future possibilities. Convenient Houston location with easy access to major roads, shopping, dining, schools, and everyday amenities. A fantastic opportunity for a homeowner or investor seeking a substantially renovated property. Schedule your showing today!
| MLS # | 18977701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 22 |
| Listing Provided By | ROG Realty LLC | Owais Gopalani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Parking Features | No Garage, Double-Wide Driveway, Extra Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 4255 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Glenburnie Sec 02 |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Glenburnie Sec 02) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $169 low | high Med: $169 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Glenburnie Sec 02 |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Glenburnie Sec 02) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $169 low | high Med: $169 On site: 22 low | high Med: 22 | |