Welcome to 528 Caplin St. 1394SqFt with an additional room. (3/2 property) Prime opportunity in the highly desirable Lindale Court Subdivision. 1 block from 45S (10minutes to Downtown)5 min to Heights area and 12 min to Galleria. Perfect for investors looking to renovate, rebuild or buyers seeking to maximizes value in a rapidly growing location. Don'ts miss the potential this property has to offer. No restrictions, No Hoa. This property has great bonees and is ready to be customized to perfectly fit your lifestyle. This home is being sold as-is according with the actual price. Roof aprox 16 yrs HVAC aprox 5 yrs.
| MLS # | 34171798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 22 |
| Listing Provided By | Walzel Properties - Corporate Office | Leonor Anguiano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | 1 Bedroom Down - Not Primary BR, All Bedrooms Down, Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Other |
| Parking Features | No Garage, Additional Parking, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 4536 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Lindale Court |
| School District | 27 - Houston |
| Elementary School | Roosevelt Elementary School (Hou |
| High School | 27 - Houston |
| Listing VS Median (in Lindale Court) | |
Price: $309,999 low | high Med: $354,500 sqft: 1,394 low | high Med: 1,742 $ / sqft: $222 low | high Med: $207 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Lindale Court |
| School District | 27 - Houston |
| Elementary School | Roosevelt Elementary School (Hou |
| High School | 27 - Houston |
| Listing VS Median (in Lindale Court) | |
Price: $309,999 low | high Med: $354,500 sqft: 1,394 low | high Med: 1,742 $ / sqft: $222 low | high Med: $207 On site: 22 low | high Med: 22 | |
![]() | $290,999609 Reid StreetHouston, TX 77022 |