Welcome to this beautiful home in Westwood Shores! This brick and stone home has high ceilings, ceiling fans and a wood burning fireplace with built in shelving. The kitchen has 42" cabinets, pot & pan drawers, a spacious utility room, granite countertops, under counter lighting and spacious pantry. The Primary bedroom has a high trey ceiling and the bath has double sinks, large separate glassed in shower, and inviting jacuzzi tub. The large closet has built in drawers and shelving for all your needs. Three other bedrooms are spacious. Westwood Shores is a gated community with access to Lake Livingston via a neighborhood marina. Also in this neighborhood is a golf course, pickle ball court, tennis courts, pool and gym, .
| MLS # | 98628009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,676 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | JLA Realty | Mary Brawner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 1/4 Up to 1/2 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Golf Course | Westwood Shores Country Club |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete |
| Tax Annual Amount | 7467 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Limited Access Gates, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $219,500 low | high Med: $149,900 sqft: 1,702 low | high Med: 1,152 $ / sqft: $129 low | high Med: $130 On site: 20 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $219,500 low | high Med: $149,900 sqft: 1,702 low | high Med: 1,152 $ / sqft: $129 low | high Med: $130 On site: 20 low | high Med: 9 | |
![]() | $218,000268 Deep SpringsTrinity, TX 75862 |
![]() | $169,9007 Lazy SpringsTrinity, TX 75862 |