BUILDER & INVESTOR SPECIAL! High-potential 6,600 SqFt corner lot situated right in the path of progress, with rapid new construction all around and down the street. Includes a small tear-down home on-site, offering a clean slate to build a high-end single-family residence or custom spec home. Unbeatable corner location provides flexible design options and maximum curb appeal. Priced to sell quickly-bring your vision and secure this rare infill lot today!
| MLS # | 42378884 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Houston Central | Antonio Rodriguez |
| Acreage | 0.15 |
|---|
| Lot Features | Can Be Subdivided, Corner Lot, 0 Up To 1/4 Acre, Curbs & Gutters, Sidewalks |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Road Surface Type | Concrete |
| Current Use | Other, Residential |
| Tax Annual Amount | 2634 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southern Village Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Southern Village Sec 02) | |
Price: $114,900 low | high Med: $147,500 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southern Village Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Southern Village Sec 02) | |
Price: $114,900 low | high Med: $147,500 On site: 22 low | high Med: 22 | |