Great investment opportunity located in highly sought-after Garden Oaks; Independence Heights total square footage 15,733 Sq.Ft. Yale St Frontage .
| MLS # | 31340021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Texas United Realty | Michael Farouse |
| Acreage | 0.36 |
|---|
| Lot Features | Other, 1/4 Up to 1/2 Acre |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|---|
| Current Use | Other, Residential |
| Tax Annual Amount | 6340 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | I & Ii |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in I & Ii) | |
Price: $470,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | I & Ii |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in I & Ii) | |
Price: $470,000 low | high Med: $0 On site: 22 low | high Med: | |