Welcome to 4404 Diamond Street! This well-maintained 3-bedroom, 2-bath home offers a spacious and versatile floor plan with plenty of room to make your own. Inside, you'll find a formal dining room, a comfortable living area, an additional living space perfect for entertaining or relaxing, a breakfast area, and a dedicated laundry room. The functional layout provides flexibility for everyday living and gatherings alike. Recent improvements include a roof and air conditioning system replaced approximately 2-3 years ago, offering added peace of mind. Outside, enjoy a generous yard, covered carport, and two-car garage with additional storage space. With its inviting layout, ample parking, and well-kept condition, this home offers a wonderful opportunity to settle in and make it your own. Schedule your private showing today!
| MLS # | 47058589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | Nubuild Homes LLC | Kiera Duffie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Down, En-Suite Bath |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener, Attached Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 3743 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Jefferson |
| City | Beaumont |
| Zip Code | 77705 |
| Area | 51 |
| Community Name | Odom Terrace |
| School District | 143 - Beaumont |
| Elementary School | Pietzsch-Macarthur Elementary Sc |
| High School | 143 - Beaumont |
| Listing VS Median (in Odom Terrace) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,865 low | high Med: 1,865 $ / sqft: $88 low | high Med: $88 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Jefferson |
| City | Beaumont |
| Zip Code | 77705 |
| Area | 51 |
| Community Name | Odom Terrace |
| School District | 143 - Beaumont |
| Elementary School | Pietzsch-Macarthur Elementary Sc |
| High School | 143 - Beaumont |
| Listing VS Median (in Odom Terrace) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,865 low | high Med: 1,865 $ / sqft: $88 low | high Med: $88 On site: 12 low | high Med: 12 | |