**MOVE-IN READY, FULLY REMODELED & PRICED TO SELL!** Welcome to 4211 Black Locust Drive, a beautifully remodeled home in Houston offering modern updates, comfort, and exceptional value! This property features a refreshed interior, updated finishes, and appliances included with warranty coverage for added peace of mind. Conveniently located near Downtown Houston, major highways, shopping, and dining. **The seller is motivated, and all reasonable offers are welcome!** Whether you're a first-time buyer or looking for your next home, this property is ready for you to move right in. Schedule your private showing today and bring your best offer!
| MLS # | 21479530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 22 |
| Listing Provided By | The Agency Team | Juan Lanza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 6354 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest Sec 09 |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Inwood Forest Sec 09) | |
Price: $265,900 low | high Med: $242,950 sqft: 2,171 low | high Med: 2,141 $ / sqft: $122 low | high Med: $113 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest Sec 09 |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Inwood Forest Sec 09) | |
Price: $265,900 low | high Med: $242,950 sqft: 2,171 low | high Med: 2,141 $ / sqft: $122 low | high Med: $113 On site: 22 low | high Med: 22 | |