Welcome to 2.42 acres of land that is ready to build your dream home or to update the exiting log cabin that is already in place. This property also features a large workshop with electricity and a 1/2 bath, a concrete slab that was originally used for RV parking but can be a foundation for any structure as well as a storage shed. There are already electricity, septic and gas available. Public water/septic is also available (a water meter would need to be installed). It is currently zoned residential but can easily be converted to commercial. Need more space? There is also an option to purchase the neighboring 2.4-acre property at 3929 Almeda Genoa Rd.
| MLS # | 74191859 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Next Trend Realty LLC | Ali Pourmemar |
| Acreage | 2.42 |
|---|
| Lot Features | Can Be Subdivided, Level, Open Lot, 2 Up to 5 Acres, Cleared, Other Lot Improvements |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Gate |
|---|
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public, Water Meter Required (not installed) |
| Har Restrictions | Recorded Plat, Unknown/Verify |
|---|---|
| Current Use | Agricultural, Leisure Ranch, Manufactured Home, Multi-Family, Other, RV Permitted Use, Residential |
| Tax Annual Amount | 5426 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | Zuniga Place Sub |
| School District | 27 - Houston |
| Elementary School | Almeda Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Zuniga Place Sub) | |
Price: $650,000 low | high Med: $750,000 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | Zuniga Place Sub |
| School District | 27 - Houston |
| Elementary School | Almeda Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Zuniga Place Sub) | |
Price: $650,000 low | high Med: $750,000 On site: 23 low | high Med: 23 | |
![]() | $515,0000 Gumas St RoadHouston, TX 77053 |