Escape to the charm of this log cabin inspired home nestled in the heart of Trinity, where rustic character meets scenic waterfront living. The open-concept layout is enhanced by soaring vaulted ceilings that create an airy, inviting atmosphere, while expansive windows frame tranquil water views and stunning natural surroundings. Outdoor living takes center stage with a spacious covered patio below and a second covered patio above, connected by a striking spiral staircase that adds both style and function. The property extends to the water with 500ft of bulkhead and a fishing pier offering endless enjoyment right from your own backyard. An additional storage shed and a concrete pad provide flexible space for hobbies, equipment, or future ideas, all surrounded by mature trees and peaceful views. Whether envisioned as a serene retreat, short-term rental, or a full-time residence, this setting invites you to slow down and enjoy the lifestyle. Schedule your private tour today!
| MLS # | 14080261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 18 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,494 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.96 |
| Water Front | Yes |
| Property View | Lake, Water View |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | High Ceilings, Vaulted Ceiling, 3 Bedrooms Up, En-Suite Bath, Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Waterfront, 1 Up to 2 Acres |
| Patio And Porch Features | Covered, Porch |
| Construction Materials | Wood Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 20799 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in 75862) | |
Price: $799,900 low | high Med: $169,900 sqft: 2,494 low | high Med: 1,579 $ / sqft: $321 low | high Med: $108 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in 75862) | |
Price: $799,900 low | high Med: $169,900 sqft: 2,494 low | high Med: 1,579 $ / sqft: $321 low | high Med: $108 On site: 18 low | high Med: 18 | |
![]() | $749,9996776 Fm 356Trinity, TX 75862 |