This cute and well-maintained home is convenient to both I -45 South and Loop 610 South. It has a two-car carport, a covered patio, a storage shed and is fully fenced. The garage was converted into a guest suite with a partial kitchenette and full bath. It has central air-conditioning and is all electric. The study could a third bedroom.
| MLS # | 60234254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 19 |
| Listing Provided By | Carlos Garcia Realty, Inc. | Carlos Garcia II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|
| Parking Features | Driveway Gate, Attached Carport |
|---|
| Tax Annual Amount | 2619 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Pine Valley Sec 01 |
| School District | 27 - Houston |
| Elementary School | Brookline Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Pine Valley Sec 01) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $202 low | high Med: $202 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Pine Valley Sec 01 |
| School District | 27 - Houston |
| Elementary School | Brookline Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Pine Valley Sec 01) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $202 low | high Med: $202 On site: 19 low | high Med: 19 | |