7,207 S.F. vacant land, no restriction, no survey is available, go visit the land, appointment is not required,
| MLS # | 68494904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Bahar Niksima | Bahar Niksima |
| Acreage | 0.17 |
|---|
| Lot Features | Other, 0 Up To 1/4 Acre, No Lot Improvements |
|---|---|
| Vegetation | Partially Wooded |
| Utilities | Gas Availability Unknown, Cable Available, Electricity Available |
|---|---|
| Sewer | Other Water/Sewer |
| Water Source | Other Water/Sewer |
| Har Restrictions | No Restrictions |
|---|---|
| Current Use | Manufactured Home, Other, Residential |
| Tax Annual Amount | 49 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Walker |
| City | Trinity |
| Zip Code | 75862 |
| Area | 43 |
| Subarea | Walker County North |
| Community Name | Deep River Sec 3 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Deep River Sec 3) | |
Price: $7,500 low | high Med: $0 On site: 17 low | high Med: | |
| State | TX |
|---|---|
| County | Walker |
| City | Trinity |
| Zip Code | 75862 |
| Area | 43 |
| Subarea | Walker County North |
| Community Name | Deep River Sec 3 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Deep River Sec 3) | |
Price: $7,500 low | high Med: $0 On site: 17 low | high Med: | |