In-Person: 11/15 12:00 PM - 4:00 PMMOVE-IN READY! CORNER UNIT! Nestled in the heart of Near Northside, a charming historic neighborhood just minutes from downtown, this gated community features six freestanding three-story homes thoughtfully designed for modern city living. This home features a 3-story layout with 3 bedrooms, 3.5 bathrooms, and a versatile flex room on the second-floor ideal for a home office, gym, or media space. Contemporary finishes include engineered hardwood flooring throughout, a spacious kitchen island with a quartz waterfall countertop, and abundant cabinet storage, creating a perfect blend of style, functionality, and urban convenience. Photos are of another home by Disama Group. FINISHES AND SELECTIONS WILL VARY! Ceiling fans are not included.
| MLS # | 25204311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | SERHANT | Patrick Burbridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,628 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor |
| Har Room Description | 1 Living Area, Home Office/Study, Living Area - 2nd Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding, Wood Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Eastside Terrace |
| School District | 27 - Houston |
| Elementary School | Ketelsen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Eastside Terrace) | |
Price: $359,900 low | high Med: $354,900 sqft: 1,628 low | high Med: 1,628 $ / sqft: $221 low | high Med: $218 On site: 22 low | high Med: 22 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Eastside Terrace |
| School District | 27 - Houston |
| Elementary School | Ketelsen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Eastside Terrace) | |
Price: $359,900 low | high Med: $354,900 sqft: 1,628 low | high Med: 1,628 $ / sqft: $221 low | high Med: $218 On site: 22 low | high Med: 22 | |