Situated on a spacious 0.93-acre lot in Trinity, this attractive all-brick home offers great curb appeal, 1,640 square feet of living space, three bedrooms, and two bathrooms. The property also features a 225-square-foot garage apartment with a full bathroom, ideal for guests, a home office, or additional living space. A screened-in patio and large deck overlooking the fenced backyard provide plenty of room for relaxing or entertaining. Additional features include two storage sheds, a detached covered carport with full RV hookups, and a converted garage that could be returned to its original use. Recent improvements include a roof approximately seven years old, a three-year-old HVAC system, and new carpet throughout much of the home. With city water and sewer, a generous lot, and plenty of usable space, this property offers a great combination of comfort, functionality, and versatility.
| MLS # | 59583712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Prime Properties | Jon Strong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.93 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | En-Suite Bath |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Wooded, 1/2 Up to 1 Acre |
| Patio And Porch Features | Patio/Deck, Screened |
| Fencing | Back Yard, Partial |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Converted Garage, RV Access/Parking, Driveway, Workshop in Garage, Detached Carport |
| Sewer | Public Sewer, Septic Tank |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 4068 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Veteran Di |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Quail Creek |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Quail Creek) | |
Price: $244,000 low | high Med: $278,000 sqft: 1,640 low | high Med: 1,888 $ / sqft: $149 low | high Med: $147 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Quail Creek |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Quail Creek) | |
Price: $244,000 low | high Med: $278,000 sqft: 1,640 low | high Med: 1,888 $ / sqft: $149 low | high Med: $147 On site: 18 low | high Med: 18 | |