Situated on a fully fenced property, this unique offering includes a two-story residential building and a separate warehouse/shop building with large roll-up doors, expansive concrete parking, and multiple use possibilities. The residence features 3 bedrooms, 2.5 baths, an open-concept living area, updated flooring, recessed lighting, and a spacious kitchen with abundant cabinetry, oversized island, and ample counter space. Covered front and second-floor porches provide additional outdoor living areas. The warehouse offers insulated interior walls, high ceilings, large overhead doors, restroom facilities, and substantial workspace suitable for storage, equipment, vehicles, hobbies, or business operations. Convenient access to I-45, Beltway 8, Hardy Toll Road, George Bush Intercontinental Airport, shopping, dining, and major employment corridors. Rare property with residential comfort and commercial potential on one site. All dimensions to be independently verified by buyer.
| MLS # | 66419992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | Texas Grand Real Estate Inc. | Pompello Rubio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, En-Suite Bath |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached |
| Sewer | Septic Tank |
|---|
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 6937 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77037 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Northfield Place |
| School District | 1 - Aldine |
| Elementary School | Bussey Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Northfield Place) | |
Price: $1,050,000 low | high Med: $525,750 sqft: 2,160 low | high Med: 2,080 $ / sqft: $486 low | high Med: $243 On site: 22 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77037 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Northfield Place |
| School District | 1 - Aldine |
| Elementary School | Bussey Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Northfield Place) | |
Price: $1,050,000 low | high Med: $525,750 sqft: 2,160 low | high Med: 2,080 $ / sqft: $486 low | high Med: $243 On site: 22 low | high Med: 13.5 | |