Unrestricted 0.33 acre lot with 4,925 sf shell building ready for you to finish out.
| MLS # | 44369070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Sendero Real Estate | Juan Sanchez |
| Acreage | 0.33 |
|---|
| Lot Features | Other, 1/4 Up to 1/2 Acre |
|---|
| Utilities | Gas Availability Unknown, Cable Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Water District |
| Har Restrictions | No Restrictions |
|---|---|
| Current Use | Other |
| Tax Annual Amount | 6185 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Brandywine Pines |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Brandywine Pines) | |
Price: $475,000 low | high Med: $0 On site: 19 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Brandywine Pines |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Brandywine Pines) | |
Price: $475,000 low | high Med: $0 On site: 19 low | high Med: | |