This 3 story well kept home offers 3 bedrooms, 3.5 bathrooms, a balcony and is close to everything Houston! Less than 10 min to get anywhere such as Downtown Houston, The Medical Center and so much more. Upon entry you have an additional storage closet for your packages to be delivered and protected. 1st floor offers a Secondary Bedroom with full bathroom attached. 2nd floor offers an entertainment set up with a large living room, balcony, half bath and an open kitchen layout. Gourmet kitchen with built-in oven and microwave, gas stove, wine fridge, large island with fridge to stay and a large dining room area. 3rd floor offers the Primary Bedroom and Secondary Bedroom along with laundry room with washer and dryer to stay. Large Primary Bedroom offers tons of natural light and a large built-in vanity area in the oversized closet. Primary Bedroom with double sinks, large stand up shower and soaking tub. Gated Community and FREE parking across the street.
| MLS # | 94569601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,099 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 22 |
| Listing Provided By | Realty Of America, LLC | Vanessa Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Dishwasher |
| Interior Features | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Har Maint Fee Includes | Common Grounds, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Museum Urban Lofts Amd Place |
| School District | 27 - Houston |
| Elementary School | Macgregor Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Museum Urban Lofts Amd Place) | |
Price: $489,000 low | high Med: $489,000 sqft: 2,274 low | high Med: 2,274 $ / sqft: $215 low | high Med: $215 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Museum Urban Lofts Amd Place |
| School District | 27 - Houston |
| Elementary School | Macgregor Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Museum Urban Lofts Amd Place) | |
Price: $489,000 low | high Med: $489,000 sqft: 2,274 low | high Med: 2,274 $ / sqft: $215 low | high Med: $215 On site: 22 low | high Med: 22 | |