Move in ready home in excellent condition with modern updates and no repairs needed. Bright, clean interior with updated kitchen, refreshed bathrooms, and durable flooring throughout. The home feels new and offers a comfortable, practical layout for everyday living. Easy to show with flexible access arranged through your agent. Ideal for buyers seeking a clean, updated home and a straightforward purchase process. Located in an area with quick access to I 45, Beltway 8, schools, shopping, and daily conveniences. This home delivers great value, low maintenance, and immediate move in comfort. If you want a home that is clean, modern, and ready today, this one is an excellent opportunity.
| MLS # | 71056530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Aron Realty | Richard Barro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 4644 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Green Ridge North Sec 04 |
| School District | 1 - Aldine |
| Elementary School | Thompson Elementary School (Aldi |
| High School | 1 - Aldine |
| Listing VS Median (in Green Ridge North Sec 04) | |
Price: $199,500 low | high Med: $100,650 sqft: 1,382 low | high Med: 1,382 $ / sqft: $144 low | high Med: $73 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Green Ridge North Sec 04 |
| School District | 1 - Aldine |
| Elementary School | Thompson Elementary School (Aldi |
| High School | 1 - Aldine |
| Listing VS Median (in Green Ridge North Sec 04) | |
Price: $199,500 low | high Med: $100,650 sqft: 1,382 low | high Med: 1,382 $ / sqft: $144 low | high Med: $73 On site: 22 low | high Med: 22 | |