Welcome home to this **charming, beautifully updated 2-story home** featuring **4 bedrooms and 2.5 baths** with a spacious, inviting layout. The remodeled kitchen is the heart of the home, showcasing quartz countertops, updated cabinetry, stainless steel appliances, and an open design overlooking the living and dining areas. A beautiful stone fireplace adds warmth and character to the main living space, while the wet bar provides an extra touch for entertaining. Upstairs offers generously sized bedrooms and additional storage. Outside, enjoy a spacious yard, fresh landscaping, and a detached 2-car garage. With its unique architectural details, modern updates, and plenty of original charm, this home offers the perfect combination of **character, comfort, and functionality**. Move-in ready and waiting for its next owner!
| MLS # | 95757481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Premier Haus Realty, LLC | Celina Gomez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,301 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Wine Refrigerator, Gas Oven, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Wet Bar, All Bedrooms Up, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Entry, Family Room, Formal Dining, Formal Living |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached/Detached Garage, Extra Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, Lighting, HVAC |
| Tax Annual Amount | 5483 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Woodforest Sec 16 |
| School District | 21 - Galena Park |
| Elementary School | Havard Elementary School |
| High School | 21 - Galena Park |
| Listing VS Median (in Woodforest Sec 16) | |
Price: $309,000 low | high Med: $336,950 sqft: 2,301 low | high Med: 2,216 $ / sqft: $134 low | high Med: $153 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Woodforest Sec 16 |
| School District | 21 - Galena Park |
| Elementary School | Havard Elementary School |
| High School | 21 - Galena Park |
| Listing VS Median (in Woodforest Sec 16) | |
Price: $309,000 low | high Med: $336,950 sqft: 2,301 low | high Med: 2,216 $ / sqft: $134 low | high Med: $153 On site: 22 low | high Med: 22 | |