Whether you're purchasing your first home, downsizing, or expanding your investment portfolio, this inviting two-story home offers comfort and convenience! Featuring 3 bedrooms, 2.5 bathrooms, and an attached two-car garage, the 1,503-square-foot layout provides room to enjoy without overwhelming upkeep. Vinyl wood-look flooring highlights the main level, while all bedrooms are tucked upstairs with cozy carpeting. The kitchen features stainless steel appliances, with the refrigerator and microwave included. Updates include a roof replacement in 2022, wooden blinds in 2025, and an electrical panel replacement in 2026. Convenient access to Beltway 8 keeps shopping, dining, and Houston destinations within reach. Schedule your showing and explore the possibilities!
| MLS # | 21299605 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | Texas Premier Realty | Lakeyta Amond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Free-Standing Range, Refrigerator, Washer/Dryer |
| Interior Features | All Bedrooms Up |
| Window Features | Window Coverings |
| Har Room Description | Breakfast Room, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, On Street |
| Construction Materials | Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 4863 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Stone Field Terrace Sec 3 Amd |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Stone Field Terrace Sec 3 Amd) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,503 low | high Med: 1,503 $ / sqft: $136 low | high Med: $136 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Stone Field Terrace Sec 3 Amd |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Stone Field Terrace Sec 3 Amd) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,503 low | high Med: 1,503 $ / sqft: $136 low | high Med: $136 On site: 23 low | high Med: 23 | |