Welcome home to this well-maintained 3-bedroom, 2-bath single-family home situated on a desirable corner lot in a quiet, welcoming neighborhood. Freshly painted and offering a spacious living area, the home features granite kitchen countertops, tile flooring throughout the main living areas, and wood-look laminate flooring in the bedrooms. The primary suite includes a walk-in closet, double sinks, walk-in shower, and convenient pocket door. Double-paned windows add energy efficiency and comfort, while a doggie door offers convenience for pet owners. Outside, enjoy a covered back patio with a fire pit, perfect for relaxing or entertaining. An attached carport provides convenient covered parking. With its comfortable layout and thoughtful features, this home is ready for its next residents.
| MLS # | 31724156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,713 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher, Exhaust Fan |
| Interior Features | High Ceilings, Vaulted Ceiling, All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5208 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest Sec 01 |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest Sec 01) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,713 low | high Med: 1,713 $ / sqft: $128 low | high Med: $128 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest Sec 01 |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest Sec 01) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,713 low | high Med: 1,713 $ / sqft: $128 low | high Med: $128 On site: 20 low | high Med: 20 | |