Cozy one bedroom, one bath duplex. Close to Beltway 8 and Antoine. Ready to move in.
| MLS # | 80468478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 23 |
| Listing Provided By | Crown Eagle Realty | Aleksander Koronowski |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, 1/4 Up to 1/2 Acre |
| Construction Materials | Brick, Wood Siding |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Lincoln Green South Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Carmichael Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Lincoln Green South Sec 01) | |
Price: $125,000 low | high Med: $1,650 sqft: 852 low | high Med: 1,215 $ / sqft: $147 low | high Med: $1 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Lincoln Green South Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Carmichael Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Lincoln Green South Sec 01) | |
Price: $125,000 low | high Med: $1,650 sqft: 852 low | high Med: 1,215 $ / sqft: $147 low | high Med: $1 On site: 23 low | high Med: 23 | |