Large lot located at the northwest corner of Barents and Atascocita Road. Ready for new development. Close to Intercontinental Airport and Deerbrook Mall. Over an acre of land. No utilities. Heavy Traffic Area. Numerous commercial construction projects on this section of Atascocita.
| MLS # | 10701859 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 22 |
| Listing Provided By | RA Brokers | Augustine Rodriguez |
| Acreage | 1.10 |
|---|
| Lot Features | Subdivision, 1 Up to 2 Acres |
|---|---|
| Vegetation | Partially Wooded |
| Utilities | Natural Gas Not Available, Cable Not Available, Electric Availability Unknown, Sewer Not Available, Water Not Available |
|---|
| Har Restrictions | Deed Restrictions |
|---|---|
| Current Use | Multi-Family, Other |
| Tax Annual Amount | 5050 |
|---|---|
| Tax Year | 2022 |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Continental Plaza Sec 02 U/R |
| School District | 29 - Humble |
| Elementary School | Oak Forest Elementary School (Hu |
| High School | 29 - Humble |
| Listing VS Median (in Continental Plaza Sec 02 U/R) | |
Price: $369,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Continental Plaza Sec 02 U/R |
| School District | 29 - Humble |
| Elementary School | Oak Forest Elementary School (Hu |
| High School | 29 - Humble |
| Listing VS Median (in Continental Plaza Sec 02 U/R) | |
Price: $369,000 low | high Med: $0 On site: 22 low | high Med: | |