132x 141 18612 sqft
| MLS # | 93875048 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | JOSA Realty LLC | Joaquin Santamaria |
| Acreage | 0.43 |
|---|
| Property | 59 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Thompson Brothers Add |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Thompson Brothers Add) | |
Price: $25,000 low | high Med: $1,200 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Thompson Brothers Add |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Thompson Brothers Add) | |
Price: $25,000 low | high Med: $1,200 On site: 11 low | high Med: 11 | |