This beautifully done modern duplex. Each unit has 3 bedrooms, 2 bathrooms, full-sized laundry room, kitchen, living and dining rooms. Each unit includes a full size washer and dryer, fridge, stove, and dishwasher. The property is located in Sunnyside off of Belfort and in-between Scott and Cullen. The property is within walking distance of Attucks Middle School. Both units are tenant occupied. Showings arranged to qualified buyers only.
| MLS # | 23180622 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2020 |
| Days On Site | 23 |
| Listing Provided By | PFG/PENN | DeAnna Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,185 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Range, Disposal, Microwave, Dishwasher, Refrigerator |
| Roof | Composition |
|---|---|
| Lot Features | Cleared |
| Direction Faces | South |
| Utilities | Electric, Water Connected |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Courts) | |
Price: $425,000 low | high Med: $299,000 sqft: 2,185 low | high Med: 2,145 $ / sqft: $195 low | high Med: $139 On site: 23 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Courts) | |
Price: $425,000 low | high Med: $299,000 sqft: 2,185 low | high Med: 2,145 $ / sqft: $195 low | high Med: $139 On site: 23 low | high Med: 5 | |